Boiler Manufacturers That Begin with the Letter “P”

See below for a list of central heating boiler manufacturers and the respective model names/numbers. Each shows the respective SAP rating so you can determine the energy efficiency of the boiler model.

Boiler Manufacturer & Model » Parkray – Parkray 401 | SAP » 65 |

Boiler Manufacturer & Model » Parkray – Parkray 402 | SAP » 65 |

Boiler Manufacturer & Model » Parkray – Parkray 404 | SAP » 65 |

Boiler Manufacturer & Model » Perrymatics – Perrymatic 50 | SAP » 65 |

Boiler Manufacturer & Model » Perrymatics – Perrymatic 50/60 | SAP » 65 |

Boiler Manufacturer & Model » Perrymatics – Perrymatic 80 | SAP » 65 |

Boiler Manufacturer & Model » Perrymatics – Perrymatic 95 | SAP » 65 |

Boiler Manufacturer & Model » Perrymatics – Perrymatic Jetstreme Mk1 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – 35Bf 35bf | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – 35Cf 35cf | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – BOA 148 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – BOA 68 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – C40 c40/12 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – C50 c50/15 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – C70 c70/21 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – C80 c80/23 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – C95 c95/28 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside 35/51 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside 50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside 50tg | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside 51 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside 52 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside fs44lbe | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Fireside super | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Flamingo 50of | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Flamingo cf20/35 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Flamingo cf35/50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Flamingo rs20/35 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Flamingo rs50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – FRS 38 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – FRS 52 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf100 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf125 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf220 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf40 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf60 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 cf80 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 rs100 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 rs50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 rs60 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher 2 rs80 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher cf125 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher cf150 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher cf45 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher cf55 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Kingfisher rs50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – KOA 60/18 SN | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – KOA 75/22 SN | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – KOA 90/26 SN | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Lynx 2 | SAP » 70 |

Boiler Manufacturer & Model » Potterton International Heating – Lynx electronic | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Netaheat Electronic 16/22e | SAP » 68 |

Boiler Manufacturer & Model » Potterton International Heating – Netaheat Electronic 39727 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Netaheat Electronic 42644 | SAP » 65 |

Boiler Manufacturer & Model » Potterton International Heating – Netaheat mk2f10-16bf | SAP » 68 |

Boiler Manufacturer & Model » Potterton International Heating – Netaheat mk2f16-22bf | SAP » 68 |

Boiler Manufacturer & Model » Potterton International Heating – Rs70/21 rs70/21 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – Rs90/26 rs90/26 | SAP » 55 |

Boiler Manufacturer & Model » Potterton International Heating – Tattler rs46 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – British Gas 30F2 | SAP » 75.2 |

Boiler Manufacturer & Model » Potterton Myson – British Gas 40F2 | SAP » 76.3 |

Boiler Manufacturer & Model » Potterton Myson – British Gas 50F2 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – British Gas 60F2 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – British Gas 80F2 | SAP » 75.9 |

Boiler Manufacturer & Model » Potterton Myson – C40 c40/12 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – C55 c55/16 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – C80 c80/23 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – C95 c95/28 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – Combi 100 | SAP » 78.8 |

Boiler Manufacturer & Model » Potterton Myson – Combi 80 | SAP » 79.2 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 30 | SAP » 88.5 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 30 System | SAP » 88.5 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 40 | SAP » 88.4 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 40 System | SAP » 88.4 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 50 | SAP » 88.5 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 50 System | SAP » 88.5 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 60 | SAP » 87.8 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 60 System | SAP » 87.8 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 80 | SAP » 87.9 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 80 Flowsure | SAP » 88.7 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 80 Flowsure plus | SAP » 88.7 |

Boiler Manufacturer & Model » Potterton Myson – Envoy 80 System | SAP » 87.9 |

Boiler Manufacturer & Model » Potterton Myson – Fireside 52 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo 2 cf20/30 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo 2 cf50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo 2 rs20/30 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo 2 rs40 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo 2 rs50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo cf20-30 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo rs20-30 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo rs35/50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo rs40 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Flamingo rs50s | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – FRS 52 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Housewarmer 45 | SAP » 77.4 |

Boiler Manufacturer & Model » Potterton Myson – Housewarmer 55 | SAP » 78.4 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher 2 cf150 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher 2 rs40 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf100 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf40 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf40a | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf50 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf50a | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf60 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher cf80 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 100 | SAP » 76.9 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 40 | SAP » 76.8 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 50 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 60 | SAP » 76.8 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 70 | SAP » 76.5 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 80 | SAP » 76.9 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf CF 90 | SAP » 77.6 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 100 | SAP » 76.9 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 40 | SAP » 76.8 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 50 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 60 | SAP » 76.8 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 70 | SAP » 76.5 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 80 | SAP » 76.9 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher Mf RS 90 | SAP » 77.6 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher rs100 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher rs60 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Kingfisher rs80 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Netaheat Electronic 10/16e | SAP » 68 |

Boiler Manufacturer & Model » Potterton Myson – Netaheat Electronic 16/22 | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson – Potterton Profile 100e | SAP » 73.9 |

Boiler Manufacturer & Model » Potterton Myson – Potterton Profile 40e | SAP » 71.8 |

Boiler Manufacturer & Model » Potterton Myson – Potterton Profile 50e | SAP » 75.4 |

Boiler Manufacturer & Model » Potterton Myson – Potterton Profile 60e | SAP » 75.1 |

Boiler Manufacturer & Model » Potterton Myson – Potterton Profile 80e | SAP » 74.4 |

Boiler Manufacturer & Model » Potterton Myson – Puma 100 | SAP » 74.8 |

Boiler Manufacturer & Model » Potterton Myson – Puma 100 Security | SAP » 74.8 |

Boiler Manufacturer & Model » Potterton Myson – Puma 100e | SAP » 78.8 |

Boiler Manufacturer & Model » Potterton Myson – Puma 100e Security | SAP » 78.8 |

Boiler Manufacturer & Model » Potterton Myson – Puma 100ec | SAP » 78.8 |

Boiler Manufacturer & Model » Potterton Myson – Puma 80 | SAP » 75.2 |

Boiler Manufacturer & Model » Potterton Myson – Puma 80 Security | SAP » 75.2 |

Boiler Manufacturer & Model » Potterton Myson – Puma 80e | SAP » 79.2 |

Boiler Manufacturer & Model » Potterton Myson – Puma 80e Security | SAP » 79.2 |

Boiler Manufacturer & Model » Potterton Myson – Puma Flowsure plus | SAP » 79.6 |

Boiler Manufacturer & Model » Potterton Myson – Rs38/11 rs38/11 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – Rs50/15 rs50/15 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – Rs70/21 rs70/21 | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson – Scottish Gas 30F2 | SAP » 75.2 |

Boiler Manufacturer & Model » Potterton Myson – Scottish Gas 40F2 | SAP » 76.3 |

Boiler Manufacturer & Model » Potterton Myson – Scottish Gas 50F2 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – Scottish Gas 60F2 | SAP » 76.7 |

Boiler Manufacturer & Model » Potterton Myson – Scottish Gas 80F2 | SAP » 75.9 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Flowsure | SAP » 78.3 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Flowsure plus | SAP » 78.3 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 45/50 Kerosene | SAP » 85.7 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 50/70 Gas oil | SAP » 82.5 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 50/70 Kerosene | SAP » 82.5 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 70/90 Gas oil | SAP » 85.7 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 70/90 Kerosene | SAP » 85.7 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 90/110 Gas oil | SAP » 83 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Kitchen 90/110 Kerosene | SAP » 83 |

Boiler Manufacturer & Model » Potterton Myson – Statesman System 65/85 | SAP » 81.1 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 50/70 Gas oil | SAP » 82.5 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 50/70 Kerosene | SAP » 82.5 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 70/90 Gas oil | SAP » 85.7 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 70/90 Kerosene | SAP » 85.7 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 90/110 Gas oil | SAP » 83 |

Boiler Manufacturer & Model » Potterton Myson – Statesman Utility 90/110 Kerosene | SAP » 83 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 100 | SAP » 78.3 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 120 | SAP » 77.8 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 30 | SAP » 76.6 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 40 | SAP » 76.8 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 50 | SAP » 77.5 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 60 | SAP » 77.9 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 70 | SAP » 78.4 |

Boiler Manufacturer & Model » Potterton Myson – Suprima 80 | SAP » 77.2 |

Boiler Manufacturer & Model » Potterton Myson Heating – 35Bf 35bf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – 35Cf 35cf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Apollo 30/50c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Apollo Fanfare 15/30 | SAP » 72 |

Boiler Manufacturer & Model » Potterton Myson Heating – Apollo Fanfare 15/30i | SAP » 72 |

Boiler Manufacturer & Model » Potterton Myson Heating – Apollo Fanfare 30/50 | SAP » 72 |

Boiler Manufacturer & Model » Potterton Myson Heating – Apollo Fanfare 30/50i | SAP » 72 |

Boiler Manufacturer & Model » Potterton Myson Heating – Economist wm15/30bf | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Housewarmer smodel | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 100b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 100c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 120/150c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 40c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 50c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 60b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 60c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 70b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 70c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 80b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Marathon 80c | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 20/35b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 20/35cf | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 20/35f | SAP » 68 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 38/50b | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 38/50cf | SAP » 65 |

Boiler Manufacturer & Model » Potterton Myson Heating – Olympic 38/50f | SAP » 68 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga40bf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga40cf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga53bf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga53cf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga70bf | SAP » 55 |

Boiler Manufacturer & Model » Potterton Myson Heating – Wilson ga70cf | SAP » 55 |

Boiler Manufacturer & Model » Powermatic – Sgm 3gb | SAP » 65 |

Boiler Manufacturer & Model » Powermatic – Sgm 4gb | SAP » 65 |

The boiler list section is broken down alphabetically to show all boilers in the order of manufacturer. Click on one of the letters below to search.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

The list can be used to research the SAP rating of your current boiler and/or collate a list of boilers with the most favourable SAP number (the higher, the more energy efficient).